In the Texas Common Course Numbering System each course is identified by a four-character "rubric" (i.e. prefix or department abbreviation) and a four-digit number:
The rubric is always four upper-case alphabetic characters.
The first digit of the course number denotes the academic level of the course; the second digit denotes the credit value of the course in semester hours; and the third and fourth digits establish course sequencing and/or distinguish the course from others of the same level, credit value, and rubric.
"Uncommon" Courses
Texas community colleges have adopted TCCNS rubrics/numbers as their internal course numbering system. However, many courses at two-year institutions are not actually common in content, nor generally transferable to universities, and assignment of a Common Number to such courses is inappropriate.
For this reason the system provides several means by which to indicate courses are not part of the TCCNS :
- "7" as the third digit of the number excludes a course from TCCNS guidelines, even though the rubric and the course number conform to the TCCNS format. Such courses are not presumed transferable under TCCNS guidelines, though receiving institutions are free to recognize them according to their normal transfer practices.
- "0" (zero) as the first digit of the number identifies a course as subfreshman-level and therefore remedial/developmental in content. Such courses are not presumed transferable under TCCNS guidelines, though receiving institutions are free to recognize them according to their normal transfer practices.
- Any course carrying a nonstandard rubric is not part of the TCCNS and is not presumed transferable under TCCNS guidelines, though receiving institutions are free to recognize such courses according to their normal transfer practices. (See the list of approved TCCNS rubrics, below.)
| ACCT | Accounting |
| AGRI | Agriculture |
| ANTH | Anthropology |
| ARAB | Arabic Language |
| ARCH | Architecture |
| ARTS | Art (including Studio Art, Art Education, & Art History) |
| BCIS | Business Computer Information Systems |
| BIOL | Biology (including General Biology, Botany, Microbiology, & Zoology) |
| BUSI | Business |
| CHEM | Chemistry |
| CHIN | Chinese Language |
| COMM | Communications (including Advertising, Journalism, & Radio/Television/Film) |
| COSC | Computer Science |
| CRIJ | Criminal Justice |
| CZEC | Czechoslovakian Language |
| DANC | Dance |
| DRAM | Drama/Theatre |
| ECON | Economics |
| EDUC | Education |
| ENGL | English |
| ENGR | Engineering |
| ENGT | Engineering Technology |
| ENVR | Environmental Science |
| FORE | Forestry |
| FREN | French Language |
| GEOG | Geography |
| GEOL | Geology |
| GERM | German Language |
| GOVT | Government |
| GREE | Greek Language |
| HECO | Home Economics |
| HIST | History |
| HORT | Horticulture |
| HUMA | Humanities |
| ITAL | Italian Language |
| JAPN | Japanese Language |
| KINE | Kinesiology (alternative to PHED) |
| KORE | Korean Language |
| LATI | Latin Language |
| MATH | Mathematics |
| MUAP | Applied Music |
| MUEN | Music Ensemble |
| MUSI | Music |
| PHED | Physical Education (alternative to KINE) |
| PHIL | Philosophy |
| PHYS | Physics (including Astronomy & Physical Science) |
| PORT | Portuguese Language |
| PSYC | Psychology |
| REAL | Real Estate |
| RNSG | Nursing |
| RUSS | Russian Language |
| SGNL | American Sign Language |
| SOCI | Sociology |
| SOCW | Social Work |
| SPAN | Spanish Language |
| SPCH | Speech |
| TECA | (Texas Early Childhood Articulation) |
| VIET | pp Posted via email from Joshua Hernandez's posterous
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment